
Basic Surfactants &
Functional Products
Available in Pack Size
20L
200L
1000L
Basic Surfactants
Non-ionic
- C1214-7EO
- C13-9EO
- APG 0810
- APG 1214
Anionic
- AES/SLES 70
Amphoteric
- CAB 35
Aditives
- PEG200-4000
- GLDA
- HAPP

Supply in Pack Size
Products By Function
Cleaning
- Alcohol alkoxylates
- Amphoterics
- Alkyl ether sulphates
- Concentrates
Wetting
- Alkyl alkoxylates
- Silicone-based formulated products
Low Foam & Defoaming
- Alkyl alkoxylates
- Polyalkylene glycols
- Silicone and non-silicone formulations
Emulsifiers
- Nonionics
- Alkyl ethoxylates
- Phosphate ester anionic surfactants
Dispersants
- Polyalkylene glycols
- Anionic surfactants
- Ester-based ethoxylates
Lubricants
- Polyalkylene glycols
- Phosphated anionics
- Emulsifiers
Formulation Aids
- Hydrotropes
- Chelating agents
- Polyethylene glycols
- Acid concentrates
- Antistatic agents
Corrosion Inhibitors
- Phosphated surfactants
- Cationic surfactants
- Diacids
Polymer Additives
- Polyethylene glycols
- Polypropylene glycols
- Phosphate esters
- Dispersants
- Emulsifiers
Water Treatment
- Polyglycol copolymers
- Antifoams
- Chelating agents
- Corrosion inhibitors
01 | CLEANING
Cleaning Surfactants & Speciality Cleaner Bases
| Product | Family | Key Data | Application |
|---|---|---|---|
| AE1560* | Nonionic surfactant | Cloud pt 55°C | Wetting agent, hard surface cleaning |
| AE1577* | Nonionic surfactant | Cloud pt 55°C | Detergent & dispersant at low concentrations |
| AE1579 | Nonionic surfactant | Cloud pt 60°C | Detergent, dispersant, wetting agent |
| CB130 | Amphoteric concentrate | pH 5 | Foaming detergent component, alkali stable, solubiliser |
| 1538 | Base formulation | pH 11 | Hard surface cleaners & detergents; dilutes without gelling |
| 2201 | Base formulation | pH 11 | Aqueous hard surface cleaners; low hazard, low foam diluted |
| 1450 | Acid base formulation | pH <1 | Acid cleaning: scale, tile, concrete and metal |
02 | WETTING
Spray Cleaning, Dishwash & Rinse Aids
| Product | Family | Key Data | Application |
|---|---|---|---|
| BS 610 | Polyglycol based | Cloud pt 24°C | Low-foam defoamer, detergent, wetting; spray cleaning |
| BS 620 | Polyglycol based | Cloud pt 30°C | Rinse aid, wetting, dispersant; defoams above 40°C |
| AEP R30 | Alkoxylate surfactant | Cloud pt 40°C | Low-foam cleaning, wetting, dispersion; defoams above 50°C |
| LF 295E | Alkoxylate surfactant | Cloud pt 30°C | Low-foam cleaning and wetting; defoams above 40°C |
| LEP 0602 | Alkoxylate surfactant | Cloud pt 40°C | Low-foam detergent, dispersion, wetting; defoams above 50°C |
| 1840W | Silicone surfactant | ST 21 mN/m, low foam | Coatings, paints, inks, adhesives, mold release agents |
ST = surface tension, 0.5% at 20°C
03 | LOW FOAM & DEFOAMING
Foam Control for Aqueous & Process Systems
| Product | Family | Key Data | Application |
|---|---|---|---|
| DF 2283 | Formulated polyglycol | Cloud pt 20°C | Protein, starch & fermentation foams, above 30°C, Non silicone |
| DF 2284 | Formulated polyglycol | Cloud pt 30°C | Protein, starch & fermentation foams, above 50°C, Non silicone |
| DF 2311B | Formulated polyglycol | Cloud pt <5°C | Protein starch, concrete, Effective at low temperatures, Non silicone |
| DF2387B | DF antifoam, silicone mod. | 100% active | Water dispersible; for synthetic surfactant systems |
| DF 2471 | Formulated organic | Disperisble in water | Paper process, waste water, cement and concrete |
| DF 18T | Polyglycol base | Cloud pt 20°C | Paper and tissue defoaming, reduces foam, defoams >25°C |
| BS 810 | Polyglycol base | Cloud pt 20°C | Reduces foam of anionic & nonionic systems; defoams >25°C |
| P 2000 | Polyalkylene glycol | Low solubility in water | Defoaming agent, additive for low foam formulation |
| P 4000 | Polyalkylene glycol | Low solubility in water | Defoaming agent |
04 | EMULSIFIERS
Oils, Hydrocarbons, Resins, MWFs & Agrochemicals
| Product | Family | Key Data | Application |
|---|---|---|---|
| 1778 | Phosphate ester | Oil-soluble, pH 6–8 | Hydrocarbons, MWFs, lubricant concentrates, agrochemicals |
| 935 | Phosphate ester | Oil-soluble, pH 2–3 | Hydrocarbons, MWFs, pigment dispersions in solvents |
| 1530 | Cashew-nut-shell anionic | pH 2–3 | Hydrocarbons; also available as neutralised salt |
| 1218A | Anionic, 40% active | pH 10 | Castor oil, hydrocarbons, PE wax (with nonionics) |
| 2243 | Poly-aromatic ethoxylate | pH 7 | Agrochemical emulsifier |
| LB1610 | Nonionic PEG ester | Oil-soluble, pH 7 | Hydrocarbon emulsions, metalworking fluids |
05 | DISPERSANTS
Pigments, Resins & Emulsions
| Product | Family | Key Data | Application |
|---|---|---|---|
| 2115 | Castor oil ethoxylate | Solid flake, pH 7 | Dispersion stabiliser for resins, pigments, aqueous emulsions |
| BS1800 | Polyalkylene glycol | High mol weight flake | Dispersion and emulsion stabiliser |
| PK1880 | Phosphate ester | pH 6 | Pigment dispersion, emulsification in water-based coatings |
| 2243 | Poly-aromatic ethoxylate | pH 7 | Pigment dispersant in coatings |
| 1530 | Cashew-nut-shell anionic | pH 2–3 | Dispersant in non-aqueous polymers and oils |
| SB249 | Alcohol ethoxylate (AE) | Cloud pt 70°C | Dispersant & wetting at high temp / in electrolyte solutions |
06 | LUBRICANTS
Lubricant Bases, Hydraulic Fluids & Mold Release
| Product | Family | Key Data | Application |
|---|---|---|---|
| P 2000 | Polyalkylene glycol | Low solubility in water | Lubricant bases, hydraulic & gear fluids, mold release |
| P 4000 | Polyalkylene glycol | Low solubility in water | Lubricant bases, hydraulic & gear fluids, mold release |
| E 300 | Polyethylene glycol | MW 300, liquid | Lubricant, co-solvent |
| E 4000 | Polyethylene glycol | MW 4000, flake | Water-soluble wax, lubricant, rubber additive |
| 1778 | Phosphate ester | Oil-soluble, pH 6–8 | Oil-soluble lubricant emulsion concentrates |
07 | FORMULATION AIDS
Solubilisers, Builders & Wetting Additives
| Product | Family | Key Data | Application |
|---|---|---|---|
| 158C | Hydrotrope | pH 7–9 | Solubiliser for alkaline concentrates; soluble in 25% NaOH |
| GLDA-B | Chelating agent & builder | pH 10 | Non-phosphorus; prevents scale, improves stain removal |
| E 300 | Polyethylene glycol | MW 300, liquid | Co-solvent, solubiliser, chemical intermediate |
| CB130 | Amphoteric concentrate | pH 5 | Solubiliser, alkali stable |
| 1701 | SURFAWET silicone | ST 21 mN/m | Wetting additive: coatings, paints, inks, adhesives |
ST = surface tension, 0.5% at 20°C
08 | CORROSION INHIBITORS
Protection in Water-Based Coatings
| Product | Family | Key Data | Application |
|---|---|---|---|
| 1635A | Phosphate ester | pH 8 | Corrosion inhibition in water-based coatings |
| 1635B | Phosphate ester | pH 8 | Corrosion inhibition in water-based coatings |
09 | POLYMER ADDITIVES
Rubber, Resin & Polymer Processing
| Product | Family | Key Data | Application |
|---|---|---|---|
| E 4000 | Polyethylene glycol | MW 4000, flake | Rubber additive; water-soluble wax, esterification intermediate |
| E 300 | Polyethylene glycol | MW 300, liquid | Lubricant, co-solvent, intermediate for esters and polyesters |
| 2115 | Plant oil based ethoxylate | Solid flake, pH 7 | Dispersion stabiliser for resins, pigments, aqueous emulsions |
| 1530 | Cashew-nut-shell anionic | pH 2–3 | Dispersant in non-aqueous polymers and oils |
| 1218A | Anionic, 40% active | pH 10 | PE wax emulsions (with nonionics) |
| P 2000 | Polyalkylene glycol | Low solubility in water | Mold release, lubricant bases |
10 | WATER TREATMENT
Foam Control, Scale Prevention & Wastewater
| Product | Family | Key Data | Application |
|---|---|---|---|
| DF 2283 | DF antifoam | Cloud pt 20°C | Wastewater, sludge digester and fermentation foams, above 30°C |
| DF 2311B | DF antifoam | Cloud pt <5°C | Aqueous systems; effective at low temperatures |
| DF2387B | DF antifoam, silicone mod. | 100% active | Water dispersible; foams from synthetic surfactants |
| BS 810 | Polyalkylene glycol | Cloud pt 20°C | Antifoam for desalination; defoams above 25°C |
| GLDA-B | Chelating agent & builder | pH 10 | Non-phosphorus; prevents scale |